National Curriculum 2006 Key Stage 1 Test Results
These tables show the percentages of Year 2 children achieving each level
Key Stage 1 Test Results | Below Level 1 | Level 1 | Level 2 | Level 3 | |
Reading | School result | 0 | 5 | 60 | 35 |
Writing | School result | 0 | 4 | 82 | 25 |
Maths | School result | 0 | 9 | 58 | 33 |
Science | School result | 0 | 4 | 60 | 36 |
Key Stage 1 Teacher Assessments | Below Level 1 | Level 1 | Level 2 | Level 3 | |
Speaking & Listening | School result | 0 | 7 | 69 | 24 |
National result | 2 | 10 | 65 | 23 | |
Reading | School result | 0 | 5 | 60 | 35 |
National result | 3 | 11 | 59 | 27 | |
Writing | School result | 0 | 4 | 82 | 15 |
National result | 5 | 12 | 67 | 15 | |
Maths | School result | 0 | 9 | 58 | 33 |
National result | 2 | 7 | 68 | 23 | |
Science | School result | 0 | 4 | 60 | 36 |
National result | 2 | 8 | 65 | 25 | |
Level 2 is the average for a 7 year old child
The national results are the 2005 figures
Some assessments do not apply at every level and may not therefore total 100%
National Curriculum 2006 Key Stage 2 Test Results
These tables show the percentages of Year 6 children achieving each level
Key Stage 2 Test Results | Below Level 3 | Level 3 | Level 4 | Level 5 | |
English | School result | 0 | 7 | 54 | 39 |
National result | 3 | 14 | 52 | 27 | |
Reading | School result | 0 | 3 | 28 | 69 |
National result | 3 | 7 | 42 | 43 | |
Writing | School result | 0 | 25 | 49 | 26 |
National result | 3 | 29 | 48 | 15 | |
Maths | School result | 0 | 10 | 43 | 48 |
National result | 3 | 18 | 44 | 31 | |
Science | School result | 0 | 2 | 31 | 67 |
National result | 1 | 10 | 39 | 47 | |
Pass rate English 93% Maths 90% Science 98%
Key Stage 2 Teacher Assessments | Below Level 3 | Level 3 | Level 4 | Level 5+ | |
English | School result | 0 | 3 | 54 | 53 |
National result | 7 | 18 | 49 | 26 | |
Maths | School result | 0 | 11 | 46 | 43 |
National result | 5 | 18 | 46 | 30 | |
Science | School result | 0 | 2 | 41 | 57 |
National result | 3 | 13 | 47 | 36 | |
Level 4 is the average level for an 11 year old
The national results are the 2005 figures
Targets set for 2005 were for 89% of children to achieve a Level 4 and above in both English and mathematics.