National Curriculum 2007 Key Stage 1 Test Results
These tables show the percentages of Year 2 children achieving each level
Key Stage 1 Teacher Assessments | Below Level 1 | Level 1 | Level 2 | Level 2c | Level 2b | Level 2a | Level 3 | |
Speaking & Listening | School result | 0 | 4% | 64% | 27% | |||
National result | n/a | n/a | n/a | n/a | ||||
Reading | School result | 0 | 2% | 13% | 13% | 27% | 41% | |
National result | n/a | n/a | n/a | n/a | ||||
Writing | School result | 0 | 2% | 11% | 30% | 21% | 30% | |
National result | n/a | n/a | n/a | n/a | ||||
Maths | School result | 0 | 2% | 5% | 21% | 29% | 38% | |
National result | n/a | n/a | n/a | n/a | n/a | n/a | ||
Science | School result | 0 | 2% | 57% | 36% | |||
National result | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Level 2 is the average for a 7 year old child
Some assessments do not apply at every level and may not therefore total 100%
National Curriculum 2007 Key Stage 2 Test Results
These tables show the percentages of Year 6 children achieving each level
Key Stage 2 Test Results | Below Level 3 | Level 3 | Level 4 | Level 5 | |
English | School result | 0% | 7% | 35% | 58% |
National result | n/a | n/a | n/a | n/a | |
Reading | School result | 0% | 5% | 30% | 65% |
National result | n/a | n/a | n/a | n/a | |
Writing | School result | 0% | 7% | 40% | 53% |
National result | n/a | n/a | n/a | n/a | |
Maths | School result | 2% | 9% | 39% | 51% |
National result | n/a | n/a | n/a | n/a | |
Science | School result | 0% | 4% | 33% | 63% |
National result | n/a | n/a | n/a | n/a | |
Pass rates - English 93%, Maths 90%, Science 96%
Key Stage 2 Teacher Assesments | Below Level 3 | Level 3 | Level 4 | Level 5 | |
English | School result | 0% | 11% | 51% | 39% |
National result | n/a | n/a | n/a | n/a | |
Maths | School result | 2% | 9% | 47% | 44% |
National result | n/a | n/a | n/a | n/a | |
Science | School result | 0% | 4% | 51% | 46% |
National result | n/a | n/a | n/a | n/a | |
Level 4 is the average level for an 11 year old
National results for 2007 will be available in May 2008.